WHEY FUSION PROTEIN MATRIX 2KG
- Brand:Worldofsupplements
- Product Code: WOS0095
- Availability: In Stock
- Quantity 0
-
65.00€
Instructions for use: Take 1 daily dose, adding 1 scoop (30g) of protein of product with water (approx. 250 ml) and shake. BELAGIAN CHOCOLATE 2KG
| Nutritional information Per serving | 30g | 100g |
| Energy | 482,4kj / 114kcal | 1608kj / 380kcal |
| Fats | 0.9g | 3.0g |
| Saturated fats | 0.54g | 1.8g |
| Carbohydrates | 2.92g | 9.76g |
| Sugars | 2.37g | 7.92g |
| Proteins | 20.25g | 66.66g |
| Salt | 0.15g | 0.51g |
SPANISH STRAWBERRY 2KG
| Nutritional information Per serving | 30g | 100g |
| Energy | 486kj / 115kcal | 1632kj / 385kcal |
| Fats | 0.54g | 1.8g |
| Saturated fats | 0.33g | 1.1g |
| Carbohydrates | 2.67g | 8.79g |
| Sugars | 2.13g | 7.13g |
| Proteins | 20.59g | 68.66g |
| Salt | 0.17g | 0.57g |
CLASSIS COOKIES 2KG
| Nutritional information Per serving | 30g | 100g |
| Energy | 488kj / 115kcal | 1628kj / 384kcal |
| Fats | 0.66g | 2.2g |
| Saturated fats | 0.42g | 1.4g |
| Carbohydrates | 2.69g | 8.83g |
| Sugars | 2.14g | 7.16g |
| Proteins | 20.7g | 69.02g |
| Salt | 0.17g | 0.57g |
CHOCOLATE BLANCO 2KG
| Nutritional information Per serving | 30g | 100g |
| Energy | 491,kj / 115kcal | 1637kj / 396kcal |
| Fats | 0.9g | 2.0g |
| Saturated fats | 0.54g | 1.2g |
| Carbohydrates | 2.92g | 9.76g |
| Sugars | 2.37g | 7.92g |
| Proteins | 20.25g | 68.07g |
| Salt | 0.15g | 0.56g |
BLACK COOKIES 2KG
| Nutritional information Per serving | 30g | 100g |
| Energy | 491kj / 155.8kcal | 1638kj / 386kcal |
| Fats | 0.66g | 2.2g |
| Saturated fats | 0.36g | 1.2g |
| Carbohydrates | 3.126g | 10.42g |
| Sugars | 2.535g | 8.45g |
| Proteins | 20.25g | 67.53g |
| Salt | 0.17g | 0.59g |

