What are the benefits of Pro Whey ultrafiltered concentrate
Mix 1 scoop (38 g) of Pro Whey with 150 ml of water or milk. Serve in the morning, after training or anytime during the day to meet your daily protein needs.
| Nutritional value - white chocolate-raspberry | 38g |
|---|---|
| Energy Value | 149.7 Kcal (632.3 KJ) |
| PROTEIN | 23.9g |
| Carbohydrates of which sugars | 6.7g 6.5g |
| Fats of which saturated fatty acids | 2.9g 2.1g |
| fiber | 0.42g |
| Sodium | 0.08g |
| Calcium | 202 mg (25.2%*) |
| Magnesium | 34mg (9%*) |
| Phosphorus | 170mg (24.3%*) |
| Amino acid profile per serving | |
|---|---|
| Leucine | 2490 mg |
| Isoleucine | 1358 mg |
| valine | 1306 mg |
| Aspartic acid | 2542 mg |
| Glutamic acid | 4092 mg |
| Serine | 1271 mg |
| glycine | 453 mg |
| Histidine | 453 mg |
| Arginine | 644 mg |
| Threonine | 1741 mg |
| Alanine | 1149 mg |
| Proline | 1323 mg |
| Tyrosine | 731 mg |
| Methionine | 401 mg |
| Cysteine | 557 mg |
| Phenylalanine | 749 mg |
| Lysine | 2159 mg |
| Tryptophan | 331 mg |
| *RDA - Recommended Daily Allowance | |
Storage and use conditions: Store in a cool place, away from light, moisture and excessive heat. Use before the expiration date indicated on the package. Allergens: Milk product. May contain traces of potentially allergenic substances (egg, soy, gluten). Warnings! Food supplements do not replace a varied and balanced diet and a healthy lifestyle! Do not exceed the recommended daily dose! Keep out of the reach and sight of small children! Do not administer to children and women during pregnancy and breastfeeding.
There are no reviews for this product.